Bundesliga Stats
Goals scored and conceded by every club in the 2026-27 season, plus the top scorer and assist leaders. Last update: 8 November 2026 — matchday 9.
Best attack
29 goals
Bayern Munich
Best defense
7 conceded
Borussia Dortmund
Top scorer
9 goals
Niclas Füllkrug
Assist leader
8 assists
Harry Kane
Goals scored and conceded
| Club | Pl | GF | GA | GD |
|---|---|---|---|---|
| Bayern Munich | 9 | 29 | 9 | +20 |
| RB Leipzig | 9 | 27 | 13 | +14 |
| SC Freiburg | 9 | 20 | 10 | +10 |
| Bayer Leverkusen | 9 | 20 | 17 | +3 |
| FC Augsburg | 9 | 20 | 20 | 0 |
| 1. FSV Mainz 05 | 9 | 18 | 19 | -1 |
| Werder Bremen | 9 | 17 | 15 | +2 |
| SV Elversberg | 9 | 17 | 18 | -1 |
| Borussia Dortmund | 9 | 16 | 7 | +9 |
| TSG Hoffenheim | 9 | 16 | 17 | -1 |
| VfB Stuttgart | 9 | 15 | 15 | 0 |
| Eintracht Frankfurt | 9 | 15 | 20 | -5 |
| Borussia Mönchengladbach | 9 | 12 | 25 | -13 |
| Hamburger SV | 9 | 10 | 20 | -10 |
| 1. FC Cologne | 9 | 10 | 14 | -4 |
| SC Paderborn 07 | 9 | 8 | 11 | -3 |
| 1. FC Union Berlin | 9 | 7 | 21 | -14 |
| FC Schalke 04 | 9 | 5 | 11 | -6 |
Goals and assists checked against ESPN's Bundesliga stats pages. Figures update after every matchday we cover.