Bundesliga Table
The 2026-27 German top-flight standings, all 18 clubs, updated by the desk after every matchday. Last update: 25 October 2026 — matchday 7.
Champions League (top 4) Europa League (5th) Conference League play-off (6th) Relegation play-off (16th) Relegation (17th-18th)
| # | Club | Pts | Pl | W | D | L | GF | GA | GD | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 17 | 7 | 5 | 2 | 0 | 25 | 6 | +19 | 81% |
| 2 | Borussia Dortmund | 17 | 7 | 5 | 2 | 0 | 12 | 4 | +8 | 81% |
| 3 | SC Freiburg | 13 | 7 | 4 | 1 | 2 | 16 | 9 | +7 | 62% |
| 4 | Bayer Leverkusen | 13 | 7 | 4 | 1 | 2 | 16 | 12 | +4 | 62% |
| 5 | RB Leipzig | 12 | 7 | 4 | 0 | 3 | 20 | 11 | +9 | 57% |
| 6 | Werder Bremen | 12 | 7 | 3 | 3 | 1 | 15 | 14 | +1 | 57% |
| 7 | 1. FSV Mainz 05 | 10 | 7 | 3 | 1 | 3 | 16 | 13 | +3 | 48% |
| 8 | SV Elversberg | 10 | 7 | 3 | 1 | 3 | 12 | 15 | -3 | 48% |
| 9 | FC Augsburg | 9 | 7 | 2 | 3 | 2 | 17 | 13 | +4 | 43% |
| 10 | TSG Hoffenheim | 9 | 7 | 3 | 0 | 4 | 14 | 14 | 0 | 43% |
| 11 | Hamburger SV | 9 | 7 | 3 | 0 | 4 | 6 | 16 | -10 | 43% |
| 12 | 1. FC Cologne | 8 | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 38% |
| 13 | SC Paderborn 07 | 8 | 7 | 2 | 2 | 3 | 6 | 9 | -3 | 38% |
| 14 | Eintracht Frankfurt | 8 | 7 | 2 | 2 | 3 | 10 | 17 | -7 | 38% |
| 15 | VfB Stuttgart | 6 | 7 | 2 | 0 | 5 | 10 | 13 | -3 | 29% |
| 16 | FC Schalke 04 | 6 | 7 | 1 | 3 | 3 | 4 | 7 | -3 | 29% |
| 17 | 1. FC Union Berlin | 6 | 7 | 1 | 3 | 3 | 6 | 18 | -12 | 29% |
| 18 | Borussia Mönchengladbach | 3 | 7 | 1 | 0 | 6 | 11 | 22 | -11 | 14% |
Tie-breakers: points, then goal difference, then goals scored. Germany has four Champions League places this season; a fifth exists only in a year it finishes among the top two associations in the UEFA coefficient. The 16th-placed club plays a relegation play-off against the third-placed 2. Bundesliga side. The DFB-Pokal winner can shift the Europa and Conference League places. Figures from bundesliga.com, cross-checked against ESPN.