Premier League Stats
Goals scored and conceded by every club in the 2026-27 season, plus the top scorer and assist leaders. Last update: 8 November 2026 — matchweek 10.
Best attack
26 goals
Brighton & Hove Albion
Best defense
5 conceded
Arsenal
Top scorer
9 goals
Erling Haaland
Assist leader
5 assists
Declan Rice
Goals scored and conceded
| Club | Pl | GF | GA | GD |
|---|---|---|---|---|
| Brighton & Hove Albion | 10 | 26 | 7 | +19 |
| Manchester City | 10 | 21 | 13 | +8 |
| Chelsea | 10 | 19 | 16 | +3 |
| AFC Bournemouth | 10 | 16 | 14 | +2 |
| Brentford | 10 | 16 | 11 | +5 |
| Arsenal | 10 | 15 | 5 | +10 |
| Ipswich Town | 10 | 15 | 20 | -5 |
| Liverpool | 10 | 14 | 10 | +4 |
| Aston Villa | 10 | 14 | 17 | -3 |
| Manchester United | 10 | 14 | 19 | -5 |
| Newcastle United | 10 | 13 | 16 | -3 |
| Everton | 10 | 12 | 10 | +2 |
| Hull City | 10 | 11 | 11 | 0 |
| Leeds United | 10 | 10 | 8 | +2 |
| Tottenham Hotspur | 10 | 10 | 11 | -1 |
| Fulham | 10 | 10 | 12 | -2 |
| Coventry City | 10 | 10 | 19 | -9 |
| Crystal Palace | 10 | 10 | 24 | -14 |
| Nottingham Forest | 10 | 9 | 13 | -4 |
| Sunderland | 10 | 8 | 17 | -9 |
Goals and assists checked against ESPN's Premier League stats pages. Figures update after every matchweek we cover.