La Liga Stats
Goals scored and conceded by every club in the 2026-27 season, plus the top scorer and assist leaders. Last update: 10 November 2026 — matchday 12.
Best attack
48 goals
Barcelona
Best defense
10 conceded
Real Madrid
Top scorer
15 goals
Raphinha
Assist leader
8 assists
Lamine Yamal
Goals scored and conceded
| Club | Pl | GF | GA | GD |
|---|---|---|---|---|
| Barcelona | 12 | 48 | 13 | +35 |
| Real Madrid | 12 | 31 | 10 | +21 |
| Atlético Madrid | 12 | 23 | 10 | +13 |
| Real Sociedad | 12 | 21 | 20 | +1 |
| Real Betis | 12 | 20 | 15 | +5 |
| Sevilla | 12 | 17 | 19 | -2 |
| Villarreal | 12 | 17 | 15 | +2 |
| Racing Santander | 12 | 17 | 30 | -13 |
| Levante | 12 | 16 | 21 | -5 |
| Athletic Club | 11 | 15 | 11 | +4 |
| Deportivo La Coruña | 12 | 15 | 14 | +1 |
| Alavés | 12 | 15 | 17 | -2 |
| Rayo Vallecano | 11 | 15 | 21 | -6 |
| Elche | 12 | 14 | 20 | -6 |
| Espanyol | 12 | 13 | 14 | -1 |
| Osasuna | 12 | 12 | 23 | -11 |
| Celta Vigo | 12 | 10 | 10 | 0 |
| Málaga | 12 | 9 | 23 | -14 |
| Getafe | 12 | 8 | 18 | -10 |
| Valencia | 12 | 8 | 20 | -12 |
Goals and assists checked against ESPN's La Liga stats pages and NBC Sports. Figures update after every matchday we cover.