Champions League Table
The 2026-27 league phase standings, all 36 clubs in one table, updated by the desk after every matchday. Last update: 5 November 2026 — matchday 4.
Round of 16 (top 8) Knockout play-offs (9th-24th) Eliminated (25th-36th)
| # | Club | Pts | Pl | W | D | L | GF | GA | GD | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 12 | 4 | 4 | 0 | 0 | 20 | 5 | +15 | 100% |
| 2 | Real Madrid | 12 | 4 | 4 | 0 | 0 | 13 | 7 | +6 | 100% |
| 3 | Arsenal | 10 | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 83% |
| 4 | Como | 9 | 4 | 3 | 0 | 1 | 19 | 6 | +13 | 75% |
| 5 | Barcelona | 9 | 4 | 3 | 0 | 1 | 14 | 6 | +8 | 75% |
| 6 | Aston Villa | 9 | 4 | 3 | 0 | 1 | 12 | 6 | +6 | 75% |
| 7 | Manchester City | 9 | 4 | 3 | 0 | 1 | 12 | 7 | +5 | 75% |
| 8 | Liverpool | 9 | 4 | 3 | 0 | 1 | 14 | 10 | +4 | 75% |
| 9 | Club Brugge | 9 | 4 | 3 | 0 | 1 | 11 | 7 | +4 | 75% |
| 10 | Sporting CP | 9 | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 75% |
| 11 | Real Betis | 9 | 4 | 3 | 0 | 1 | 8 | 6 | +2 | 75% |
| 12 | Borussia Dortmund | 9 | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 75% |
| 13 | Bayern Munich | 8 | 4 | 2 | 2 | 0 | 12 | 5 | +7 | 67% |
| 14 | VfB Stuttgart | 7 | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 58% |
| 15 | Inter Milan | 6 | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 50% |
| 16 | LASK | 6 | 4 | 2 | 0 | 2 | 10 | 9 | +1 | 50% |
| 17 | Manchester United | 6 | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 50% |
| 18 | Galatasaray | 6 | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 50% |
| 19 | Fenerbahçe | 5 | 4 | 1 | 2 | 1 | 6 | 11 | -5 | 42% |
| 20 | Roma | 4 | 4 | 1 | 1 | 2 | 10 | 8 | +2 | 33% |
| 21 | Shakhtar Donetsk | 4 | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 33% |
| 22 | Viking | 4 | 4 | 1 | 1 | 2 | 9 | 10 | -1 | 33% |
| 23 | Atlético Madrid | 4 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 33% |
| 24 | PSV Eindhoven | 4 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 33% |
| 25 | Bodø/Glimt | 4 | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 33% |
| 26 | Porto | 3 | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 25% |
| 27 | Napoli | 3 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 25% |
| 28 | Villarreal | 3 | 4 | 1 | 0 | 3 | 8 | 14 | -6 | 25% |
| 29 | AEK Athens | 3 | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 25% |
| 30 | RB Leipzig | 3 | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 25% |
| 31 | Sabah | 3 | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 25% |
| 32 | Feyenoord | 3 | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 25% |
| 33 | Lens | 3 | 4 | 1 | 0 | 3 | 4 | 16 | -12 | 25% |
| 34 | Slavia Prague | 1 | 4 | 0 | 1 | 3 | 5 | 9 | -4 | 8% |
| 35 | Lille | 1 | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 8% |
| 36 | Slovan Bratislava | 0 | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0% |
One league table of 36 clubs, each playing eight matches. The top eight go straight to the round of 16, 9th to 24th enter the knockout phase play-offs, and 25th to 36th are eliminated. Tie-breakers: points, goal difference, goals scored, then wins, away goals, and away wins. Clubs and pots from UEFA.com, cross-checked against Sky Sports.