Premier League Table
The 2026-27 standings, updated by the desk after every matchweek. Last update: 20 September 2026 — matchweek 5.
Champions League (top 5) Europa League (6th) Relegation (18th-20th)
| # | Club | Pts | Pl | W | D | L | GF | GA | GD | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 15 | 5 | 5 | 0 | 0 | 13 | 5 | +8 | 100% |
| 2 | Arsenal | 12 | 5 | 4 | 0 | 1 | 8 | 4 | +4 | 80% |
| 3 | Brighton & Hove Albion | 10 | 5 | 3 | 1 | 1 | 16 | 5 | +11 | 67% |
| 4 | Brentford | 9 | 5 | 2 | 3 | 0 | 10 | 4 | +6 | 60% |
| 5 | Leeds United | 9 | 5 | 2 | 3 | 0 | 7 | 3 | +4 | 60% |
| 6 | Liverpool | 9 | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 60% |
| 7 | Everton | 9 | 5 | 2 | 3 | 0 | 6 | 3 | +3 | 60% |
| 8 | Hull City | 8 | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 53% |
| 9 | Newcastle United | 8 | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 53% |
| 10 | Chelsea | 7 | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 47% |
| 11 | Ipswich Town | 6 | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 40% |
| 12 | Manchester United | 5 | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 33% |
| 13 | Nottingham Forest | 5 | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 33% |
| 14 | Sunderland | 4 | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 27% |
| 15 | Crystal Palace | 4 | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 27% |
| 16 | Aston Villa | 4 | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 27% |
| 17 | AFC Bournemouth | 3 | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 20% |
| 18 | Coventry City | 3 | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 20% |
| 19 | Fulham | 2 | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 13% |
| 20 | Tottenham Hotspur | 2 | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 13% |
Tie-breakers: points, goal difference, goals scored, then head-to-head. Figures checked against the official Premier League table and Sky Sports.