Premier League Table
The 2026-27 standings, updated by the desk after every matchweek. Last update: 22 August 2026 — matchweek 1, still being played.
⚽ Matchweek 1 is not finished yet: clubs that have not kicked off show zero games played, so positions will move again once the round is complete.
Champions League (top 5) Europa League (6th) Relegation (18th-20th)
| # | Club | Pts | Pl | W | D | L | GF | GA | GD | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 3 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3.00 |
| 2 | Brentford | 3 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3.00 |
| 3 | Everton | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3.00 |
| 4 | Hull City | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3.00 |
| 5 | Ipswich Town | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3.00 |
| 6 | Leeds United | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3.00 |
| 7 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | Sunderland | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0.00 |
| 16 | Nottingham Forest | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 |
| 17 | Crystal Palace | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0.00 |
| 18 | Manchester United | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0.00 |
| 19 | Coventry City | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0.00 |
| 20 | Tottenham Hotspur | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0.00 |
Tie-breakers: points, goal difference, goals scored, then head-to-head. Figures checked against the official Premier League table and Sky Sports.